Calgary-Northwest Market Report
$725,260
AVERAGE PRICE OF 338 HOMES$1,606,090
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$937,961
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$329,597
AVERAGE PRICE OF 3 HOMES WITH A POOL$581,942
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $725,260 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $349,186 |
2 bedrooms | $412,676 |
3 bedrooms | $685,993 |
4 bedrooms | $950,802 |
5 bedrooms | $1,188,604 |
Calgary-Northwest Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 307 | 336 | 449 | 524 | 507 |
Average Price | $706,318 | $715,794 | $719,586 | $719,333 | $744,977 |
Avg Price Change | -1.34% | -0.53% | +0.04% | -3.56% | -5.99% |
Median Price | $617,515 | $645,348 | $676,892 | $698,271 | $702,041 |
Med Price Change | -4.51% | -4.89% | -3.16% | -0.54% | -0.32% |
Avg Bedrooms | 2.64 beds | 2.67 beds | 2.89 beds | 3.05 beds | 2.98 beds |
Avg Bathrooms | 2.31 baths | 2.35 baths | 2.53 baths | 2.59 baths | 2.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 338 | $725,260 | 47 days |
Multi-Million Dollar Homes | 59 | $1,606,090 | 73 days |
Newly Built Homes | 68 | $937,961 | 42 days |
Homes with a Pool | 3 | $329,597 | 22 days |
Reduced Price Homes | 9 | $581,942 | 47 days |
Powered by
