Calgary-South Market Report
$704,089
AVERAGE PRICE OF 756 HOMES$1,815,370
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$713,364
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$2,798,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$645,171
AVERAGE PRICE OF 77 REDUCED PRICE HOMESAverage Home
Average Price | $704,089 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $266,179 |
2 bedrooms | $398,241 |
3 bedrooms | $668,250 |
4 bedrooms | $840,353 |
5 bedrooms | $1,078,473 |
Calgary-South Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 662 | 598 | 525 | 455 | 423 |
Average Price | $739,796 | $748,782 | $750,525 | $731,509 | $733,065 |
Avg Price Change | -1.21% | -0.23% | +2.60% | -0.21% | -1.93% |
Median Price | $643,888 | $651,909 | $655,445 | $637,721 | $630,703 |
Med Price Change | -1.25% | -0.54% | +2.78% | +1.11% | -0.79% |
Avg Bedrooms | 3.09 beds | 3.08 beds | 3.11 beds | 3.04 beds | 2.97 beds |
Avg Bathrooms | 2.68 baths | 2.69 baths | 2.75 baths | 2.68 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 756 | $704,089 | 34 days |
Multi-Million Dollar Homes | 83 | $1,815,370 | 54 days |
Newly Built Homes | 103 | $713,364 | 48 days |
Homes with a Pool | 1 | $2,798,000 | 62 days |
Reduced Price Homes | 77 | $645,171 | 34 days |
Powered by