Calgary-South Market Report
$594,544
AVERAGE PRICE OF 410 HOMES$1,510,913
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$683,925
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$1,151,200
AVERAGE PRICE OF 4 HOMES WITH A POOL$596,664
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $594,544 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $251,591 |
2 bedrooms | $340,738 |
3 bedrooms | $637,682 |
4 bedrooms | $809,796 |
5 bedrooms | $901,066 |
Calgary-South Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 447 | 456 | 427 | 400 | 353 |
Average Price | $601,995 | $626,653 | $627,351 | $620,126 | $609,834 |
Avg Price Change | -4.10% | -0.11% | +1.17% | +1.69% | +3.61% |
Median Price | $574,305 | $599,791 | $602,360 | $593,566 | $582,135 |
Med Price Change | -4.44% | -0.43% | +1.48% | +1.96% | +5.41% |
Avg Bedrooms | 2.99 beds | 3.06 beds | 3.08 beds | 3.04 beds | 2.96 beds |
Avg Bathrooms | 2.58 baths | 2.65 baths | 2.65 baths | 2.61 baths | 2.56 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 410 | $594,544 | 36 days |
Multi-Million Dollar Homes | 33 | $1,510,913 | 50 days |
Newly Built Homes | 78 | $683,925 | 54 days |
Homes with a Pool | 4 | $1,151,200 | 94 days |
Reduced Price Homes | 17 | $596,664 | 33 days |
Powered by
