Calgary-South Market Report
$658,921
AVERAGE PRICE OF 518 HOMES$1,843,538
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$611,760
AVERAGE PRICE OF 128 NEWLY BUILT HOMES$684,612
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $658,921 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $260,658 |
2 bedrooms | $371,910 |
3 bedrooms | $631,338 |
4 bedrooms | $839,728 |
5 bedrooms | $1,295,973 |
Calgary-South Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 592 | 738 | 762 | 730 | 662 |
Average Price | $647,770 | $670,143 | $687,173 | $709,425 | $739,796 |
Avg Price Change | -3.45% | -2.54% | -3.24% | -4.28% | -1.21% |
Median Price | $589,374 | $599,055 | $618,286 | $628,403 | $643,888 |
Med Price Change | -1.64% | -3.21% | -1.64% | -2.46% | -1.25% |
Avg Bedrooms | 2.92 beds | 3.03 beds | 3.06 beds | 3.11 beds | 3.09 beds |
Avg Bathrooms | 2.5 baths | 2.61 baths | 2.65 baths | 2.66 baths | 2.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 518 | $658,921 | 49 days |
Multi-Million Dollar Homes | 45 | $1,843,538 | 64 days |
Newly Built Homes | 128 | $611,760 | 48 days |
Reduced Price Homes | 32 | $684,612 | 41 days |
Powered by