Clairmont Market Report
$1,563,393
AVERAGE PRICE OF 74 HOMES$2,971,138
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$752,922
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$735,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,563,393 |
Avg Bedrooms | 1.32 beds |
Avg Bathrooms | .91 bath |
Average Price by Bedrooms
2 bedrooms | $487,450 |
3 bedrooms | $311,530 |
4 bedrooms | $272,900 |
5 bedrooms | $418,250 |
Clairmont Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 68 | 68 | 61 | 58 | 63 |
Average Price | $1,636,423 | $1,645,486 | $1,781,386 | $1,875,578 | $1,934,062 |
Avg Price Change | -0.55% | -8.26% | -5.29% | -3.12% | +5.22% |
Median Price | $730,339 | $755,338 | $850,083 | $925,384 | $904,729 |
Med Price Change | -3.42% | -12.54% | -8.86% | +2.28% | +1.29% |
Avg Bedrooms | 1.33 beds | 1.21 beds | 1 bed | .86 bed | .93 bed |
Avg Bathrooms | .84 bath | .81 bath | .66 bath | .53 bath | .59 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 74 | $1,563,393 | 310 days |
Multi-Million Dollar Homes | 34 | $2,971,138 | 468 days |
Newly Built Homes | 9 | $752,922 | 106 days |
Reduced Price Homes | 1 | $735,000 | 29 days |
Powered by